School Transport
Our school buses operate using dedicated school transport that are only used to carry pupils as statutory 'home to school' transport.
For further information please get in touch:
Ann Hardy: hardya@rendcombcollege.org.uk
Tel: 01285 832336
or
School Office: frontdesk@rendcombcollege.org.uk
Tel: 01285 831 213
Bus Routes from Sep 2024 to July 2025
Click route name below to expand:
Cheltenham >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
7.00AM | The Cotswold Pharmacy, Market Place, Northleach | 17.35PM | The Cotswold Pharmacy, Market Place, Northleach | £293/£586 |
7.20AM | Six Ways bus stop, London Road, Cheltenham | 17.55PM | Six Ways bus stop, London Road, Cheltenham | £297/£593 |
7.25AM | Corner of Keynsham Bank, London Road, Cheltenham | 17.57PM | Bus Stop opposite Keynsham Bank, London Road, Cheltenham | £296/£591 |
7.35AM | Opposite Bus Stop in Old Bath Road by Leckhampton Hill, Cheltenham | 18.07PM | Opposite Bus Stop in Old Bath Road by Leckhampton Hill, Cheltenham | £289/£578 |
7.39AM |
Bus Stop just past Sainsbury's Local, Cirencester Road, Cheltenham |
18.11PM | Bus Stop just past Sainsbury's Local, Cirencester Road, Cheltenham | £274/£547 |
7.42AM | Opposite Double Tree, Cheltenham | 18.14PM | Opposite Double Tree, Cheltenham | £273/£545 |
7.55AM | Rendcomb College | 17.15PM prompt | Rendcomb College |
|
Blunsdon, Ashton Keynes, South Cerney >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT |
PRICE PER TERM |
---|---|---|---|---|
6.45AM | Greenbridge McDonalds bus stops, Swindon | 18.49PM | Greenbridge McDonalds bus stops, Swindon | £343/£685 |
18.38PM | Outside Sainsbury's bus stop A420 Swindon. Parents to park in Sainsbury's carpark | £343/£685 | ||
6.58AM | Bus stops near Sugar Shack Bakery and Old Library in the Orbital, Swindon. Parents to park in Orbital carpark. | 18.26PM | Bus stops near Sugar Shack Bakery and Old Library in the Orbital, Swindon. Parents to park in Orbital carpark | £341/£682 |
7.05AM | Bus Turning Bay by Cold Harbour, Premier Inn, Blunsdon, Swindon | 18.17PM | Bus Turning Bay by Cold Harbour, Premier Inn, Blunsdon, Swindon | £341/£682 |
7.15AM | Opposite Lakes Care Home entrance, Near Four Pillars, Spine Road, South Cerney | 18.08PM | Cotswold Outdoor/Gateway entrance, Spine Road, South Cerney | £258/£516 |
18.01PM | Bus stop, on High Road near Happy Lands, Ashton Keynes | £265/£530 | ||
7.21AM | Bus stop near Kingfisher Place, Station rd., South Cerney | 17.46PM | Bus stop near Kingfisher Place, Station rd., South Cerney | £260/£520 |
7.22AM | Bus stop by Station Road, High Street, South Cerney | 17.45PM | Bus stop by Station Road, High Street, South Cerney | £260/£520 |
7.28AM | Dairy Farm Cottages, near Siddington | 17.31PM |
Dairy Farm Cottages, near Siddington |
£255/£510 |
7.50AM |
Rendcomb College |
17.15PM prompt | Rendcomb College |
Malmesbury, Kemble >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
7.00AM |
BP Garage, Lower Stanton St Quintin |
18.10PM | BP Garage, Lower Stanton St Quintin | £300/£600 |
7.10AM |
Waitrose Car park, rear of car park by footpath entrance, Malmesbury | 18.00PM | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | £290/£580 |
7.22AM | Far end of West Lane, by New Housing Estate Road, Kemble | 17.46PM | Far end of West Lane, by New Housing Estate Road, Kemble | £274/£548 |
7.24AM | Post Office bus stop, Windmill Road, Kemble | 17.44PM | Post Office bus stop, Windmill Road, Kemble | £274/£548 |
7.34AM | Tetbury Road bus stop, opposite old bus station, Cirencester | 17.32PM | Waitrose bus stop, opposite Waitrose, Cirencester | £250/£500 |
7.36AM | Inside Beeches Carpark, Cirencester | 17.32PM | Inside Beeches Carpark, Cirencester | £249/£498 |
Perrot's Brook main road bus stop | 17.22PM | Perrot's Brook main road bus stop | £275 | |
7.55AM | Rendcomb College | 17.15PM Prompt | Rendcomb College |
Kempsford, Fairford, Cirencester >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
6.50AM | Castle Eaton, The Street | 18:10PM | Castle Eaton, passed corner turning to new houses | £305/609 |
6.54AM | Kempsford Village Hall | 18.06PM | Kempsford Village Hall | £303/£605 |
6.57AM | Whelford | 18.03PM | Whelford | £295/£590 |
7.06AM | The New Inn, Lechlade | 17.54PM | The New Inn, Lechlade | £307/615 |
7.15AM | RAF Fairford Main Entrance on Horcott Rd, Fairford | 17.45PM | RAF Fairford Main Entrance on Horcott Rd, Fairford |
£295/£590 |
7.18AM | Marlborough Arms bus stop, Fairford | 17.42PM | Marlborough Arms bus stop, Fairford | £293/586 |
7.21AM | Mesey Hampton, A417 main road bus stop | 17.39PM | Mesey Hampton, A417 main road bus stop | £279/£557 |
7.23AM | Bus stop near The Falcon Inn, Poulton | 17.37PM | Bus stop near The Falcon Inn, Poulton | £270/£540 |
7.27AM | The Crown at Ampney Brook, (The Crown of Crucis), London Road bus stops | 17.33PM | The Crown at Ampney Brook, (The Crown of Crucis), London Road bus stops | £262/£523 |
7.31AM | Bus stops near Pheasant Way turning on London Rd, Cirencester | 17.29PM | Bus stops near Pheasant Way turning on London Rd, Cirencester | £249/£498 |
7.33AM | Bus stop near Gloucester and Cheltenham Road junction, Stratton, Cirencester | 17.26PM | Bus stop near Gloucester and Cheltenham Road junction, Stratton, Cirencester | £247/£495 |
7.55AM | Rendcomb College | 17.15PM prompt | Rendcomb College |
Featured
-
History
Rendcomb College dates back to 1920 when it was founded by Frederick Noel Hamilton Wills whose uncle and cousins had earlier endowed buildings at Bristol University.
Related
-
School Information
Welcome to Rendcomb College, an independent day and boarding school for boys and girls aged from 3 to 18 set in the heart of the Cotswolds, UK.
-
History
Rendcomb College dates back to 1920 when it was founded by Frederick Noel Hamilton Wills whose uncle and cousins had earlier endowed buildings at Bristol University.
-
Our Values
Our mission is to develop thoughtful, adventurous and ambitious life-long learners with the confidence, character and skills to succeed in the ever-changing world after school.
-
Term Dates, Events & Calendar
Term Dates & Events | Rendcomb College
-
Uniform
Uniform | Rendcomb College