School Transport
Our school buses operate using dedicated school transport that are only used to carry pupils as statutory 'home to school' transport.
For further information please get in touch:
Ann Hardy: hardya@rendcombcollege.org.uk
Tel: 01285 832336
or
School Office: frontdesk@rendcombcollege.org.uk
Tel: 01285 831 213
Bus Routes from Sep 2024 to July 2025
Click route name below to expand:
Cheltenham >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
7.00AM | The Cotswold Pharmacy, Market Place, Northleach | 17.35PM | The Cotswold Pharmacy, Market Place, Northleach | £279/£558 |
7.20AM | Six Ways bus stop, London Road, Cheltenham | 17.55PM | Six Ways bus stop, London Road, Cheltenham | £283/£565 |
7.25AM | Corner of Keynsham Bank, London Road, Cheltenham | 17.57PM | Bus Stop opposite Keynsham Bank, London Road, Cheltenham | £282/£563 |
7.31AM | Opposite Bus Stop in Old Bath Road by Leckhampton Hill, Cheltenham | 18.03PM | Opposite Bus Stop in Old Bath Road by Leckhampton Hill, Cheltenham | £275/£550 |
7.38AM | Bus Stop just past Sainsbury's Local, Cirencester Road, Cheltenham | 18.05PM | Bus Stop just past Sainsbury's Local, Cirencester Road, Cheltenham | £261/£521 |
7.55AM | Rendcomb College | 17.15PM prompt | Rendcomb College |
Blunsdon, Cricklade, Minety, Ashton Keynes, South Cerney >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
6.55AM | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | 18.10PM | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | £325/£649 |
7.09AM | Cricklade, near the Rugby Club | 17.58PM | Cricklade, near the Rugby Club | £275/£550 |
7.19AM | Bus stop opposite Clarks Field, Silver Street, Minety | 17.48PM | Stone Bus shelter by Hornbury Hill/Silver Street, Minety | £273/£546 |
7.25AM | Shades Farm, Ashton Rd, Minety | 17.47PM | Shades Farm, Ashton Rd, Minety | £271/£541 |
7.31AM | Memorial bus stop, High Road/Church Walk, Ashton Keynes | 17.40PM | Memorial bus stop, High Road/Church Walk, Ashton Keynes | £265/£530 |
7.31AM | Bus stop by Station Road, High Street, South Cerney | 17.35PM | Bus stop by Station Road, High Street, South Cerney | £260/£520 |
7.35AM | Lakes Care Home entrance, Spine Road South Cerney | 17.30PM |
Cotswold Outdoor/Gateway entrance, Spine Road, South Cerney |
£258/£516 |
7.55AM | Rendcomb College | 17.15PM prompt | Rendcomb College |
Malmesbury, Kemble >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
7.10AM | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | 18.00PM | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | £276/£552 |
7.20AM |
Where Rommel Lane and The Street meet, Kemble end, Crudwell | 17.53PM | Where Rommel Lane and The Street meet, Kemble end, Crudwell | £271/£541 |
17.46PM | Far end of West Lane, by new housing estate road, Kemble | £261/£522 | ||
7.28AM | Post Office bus stop, Windmill Road, Kemble | 17.43PM | Post Office bus stop, Windmill Road, Kemble | £261/£522 |
7.31AM | Thames Head Inn, Tetbury Road, Talton | 17.40PM | Thames Head Inn, Tetbury Road, Talton | £256/£511 |
7.50AM | Perrot's Brook main road bus stop | 17.22PM | Perrot's Brook main road bus stop | £275.00 |
7.55AM | Rendcomb arrive/depart | 17.15PM Prompt | Rendcomb arrive/depart |
Kempsford, Fairford, Cirencester >
PICK UP TIME MON-FRI |
PICK UP POINT | RETURN TIME MON-FRI |
DROP OFF POINT | PRICE PER TERM ONE WAY*/RETURN |
---|---|---|---|---|
7.00AM | Kempsford Village Green | 18.10PM | Kempsford Village Green | £288/£576 |
7.05AM | Whelford | 18.06PM | Whelford | £281/£562 |
7.09AM | RAF Fairford Main Entrance on Horcott Rd, Fairford | 18.02PM | RAF Fairford Main Entrance on Horcott Rd, Fairford |
£281/£562 |
7.14AM | Marlborough Arms, Fairford | 18.00PM | Marlborough Arms, Fairford | £279/558 |
7.18AM | Mesey Hampton, main road bus stop | 17.53PM | Mesey Hampton, main road bus stop | £265/£530 |
7.23AM | The Crown at Ampney Brook, London Road bus stops | 17.48PM | The Crown at Ampney Brook, London Road bus stops | £249/£498 |
7.26AM | Entrance to Partridge Way, London Rd, Cirencester near to bus stops | 17.43PM | Entrance to Partridge Way, London Rd, Cirencester bus stope | £237/£474 |
7.30AM | Inside Beeches Car Park, Cirencester | 17.40PM | Inside Beeches Car Park, Cirencester | £237/£474 |
7.55AM | Rendcomb College | 17.15PM prompt | Rendcomb College |
*Termly one way prices include 5 journeys per week. Anything above this will be charged as a return fare.
Featured
-
History
Rendcomb College dates back to 1920 when it was founded by Frederick Noel Hamilton Wills whose uncle and cousins had earlier endowed buildings at Bristol University.
Related
-
School Information
Welcome to Rendcomb College, an independent day and boarding school for boys and girls aged from 3 to 18 set in the heart of the Cotswolds, UK.
-
History
Rendcomb College dates back to 1920 when it was founded by Frederick Noel Hamilton Wills whose uncle and cousins had earlier endowed buildings at Bristol University.
-
Our Values
Our mission is to develop thoughtful, adventurous and ambitious life-long learners with the confidence, character and skills to succeed in the ever-changing world after school.
-
Term Dates, Events & Calendar
Term Dates & Events | Rendcomb College
-
Uniform
Uniform | Rendcomb College