Bus Routes
From Monday, 8 March 2021 our school buses will operate as normal, adhering to Government guidance. We continue to use dedicated school transport that are only used to carry pupils as statutory home to school transport.
We will adopt social distancing within vehicles wherever possible and the wearing of face masks for pupils over the age of 11 is mandatory, along with an increase in stringent sanitising measures and additional cleaning of the vehicles.
For further information please get in touch with Carol Endersby: endersbyc@rendcombcollege.org.uk
Tel: 01285 832302
or
admissions@rendcombcollege.org.uk
Tel: 01285 704467
CHELTENHAM
Pick up Time | AM | Return | PM | Price per term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Of Point | One way*/ Return |
7.01 | Leckhampton Lane, off Shurdington Road, Cheltenham | 17.58 | Leckhampton Lane, off Shurdington Road, Cheltenham | £240/£480 |
7.07 | Bus stop on Old Bath Road, by Leckhampton Hill, Cheltenham | 17.51 | Bus stop on Old Bath Road, by Leckhampton Hill, Cheltenham | £238/£475 |
7.17 | Bus bays left side Royal Wells Bus Station, Cheltenham | 17.41 | Bus bays left side Royal Wells Bus Station, Cheltenham | £238/£475 |
7.22 | Bus stop by St Paul’s Medical Centre, Swindon Road, Cheltenham | n/a | n/a | £238/£475 |
7.30 | Corner of Keynsham Bank, London Road, Cheltenham |
17.35 | Bus stop opposite Keynsham Street, London Road, Cheltenham | £234/£465 |
7.32 | Bus stop opposite St Edwards' School, Cirencester Road, Cheltenham | 17.31 | Bus stop opposite St Edwards' School, Cirencester Road, Cheltenham | £225/£450 |
7.34 | Bus shelter entrance to Bradley Road, Cirencester Road, Cheltenham |
17.30 |
Bus stop just past Sainsbury's Local, Cirencester Road, Cheltenham | £223/£445 |
7.55 | Rendcomb College | 17.15 prompt | Rendcomb College |
Highworth, SWINDON, CRICKLADE, MINETY, Ashton Keynes, South Cerney
Pick up Time | AM | Return | PM | Price per term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
6.55 | Entrance to Roman Way, Highworth | 18.07 | Bus stop by Bydemill Gardens, Highworth | £270/£540 |
7.05 | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | 18.00 | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | £268/£535 |
7.14 | Exit off A419, 2nd Roundabout at bus stop by Fairview Place, Cricklade | 17.54 | Exit off A419, 2nd roundabout at bus stop by Fairview Place, Cricklade | £253/£505 |
7.27 | Bus stop opposite Clarks Field, Silver Street, Minety | 17.44 | Stone Bus shelter by Hornbury Hill/Silver Street, Minety | £233/£465 |
7.35 | Lakes Care Home entrance, Spine Road South Cerney | 17.36 | Cotswold Outdoor/Gateway entrance, Spine Road, South Cerney | £220/£440 |
7.55 | Rendcomb College | 17.15 Prompt | Rendcomb College |
TETBURY, MALMESBURY, KEMBLE, CIRENCESTER
Pick up Time | AM | Return | PM | Price per Term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
7.00 | Entrance by the Ferns, London Road, Tetbury | 18.15 | Opposite The Ferns London Road Tetbury | £235/£470 |
7.15 | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | 18.00 | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | £228/£455 |
7.32 | Bus shelter past Clay Furlong Road, Kemble | 17.43 | Far end of West Lane, by new housing estate road, Kemble | £215/£430 |
7.44 | Opposite Beeches bus stop, Cirencester | 17.29 | Beeches Car Park bus stop, Cirencester | £195/£390 |
7.59 | Rendcomb College | 17.15 Prompt | Rendcomb College |
Northleach
Pick up Time | AM | Return | PM | Price per Term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
7.30 | Northleach Primary School | 17.35 | Northleach Primary School | £230/£460 |
7.55 | Rendcomb College | 17.15 Prompt | Rendcomb College |
*Termly one way prices include 5 journeys per week. Anything above this will be charged as a return fare.