Bus Routes
Our bus routes are flexible and can change depending on demand. Please contact the admissions office for further information about our bus routes:
admissions@rendcombcollege.org.uk
01285 832306
CHELTENHAM
Pick up Time | AM | Return | PM | Price per term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Of Point | One way*/ Return |
7.05 | Bus stop in Old Bath Road, by Leckhampton Hill, Cheltenham | 17.54 | Opposite bus stop in Old Bath Road, by Leckhampton Hill, Cheltenham | £232/£465 |
7.07 | Bus stop by Co-op Leckhampton Road, Cheltenham | 17.52 | Bus stop by Subaru Garage, Leckhampton Road, Cheltenham | £237/£475 |
7.17 | Bus bays left side Royal Wells Bus Station, Cheltenham | 17.41 | Bus bays left side Royal Wells Bus Station, Cheltenham | £235/£470 |
7.22 | Bus stop by St Paul’s Medical Centre, Swindon Road, Cheltenham | n/a | n/a | £235/£470 |
7.30 | Corner of Keynsham Bank, London Road, Cheltenham |
17.35 | Bus stop opposite Keynsham Street, London Road, Cheltenham | £230/£460 |
7.32 | Bus Stop opposite St Edwards' School, Cirencester Road, Cheltenham | 17.31 | Bus Stop opposite St Edwards' School, Cirencester Road, Cheltenham | £222/£445 |
7.34 | Bus shelter entrance to Bradley Road, Cirencester Road, Cheltenham |
17.30 |
Bus stop just past Sainsbury's Local, Cirencester Road, Cheltenham | £222/£445 |
7.55 | Rendcomb College | 17.15 prompt | Rendcomb College |
SWINDON, CRICKLADE, MINETY, Ashton Keynes, South Cerney
Pick up Time | AM | Return | PM | Price per term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
7.05 | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | 18.00 | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | £265/£530 |
7.14 | Exit off A419, 2nd Roundabout at bus stop by Fairview Place, Cricklade | 17.54 | Exit off A419, 2nd roundabout at bus stop by Fairview Place, Cricklade | £250/£500 |
7.27 | Entrance to Sawyers Close Minety | 17.44 | Stone Bus shelter by Hornbury Hill/Silver Street, Minety | £230/£460 |
7.35 | Isis/Windrush Lake Entrance, Spine Road, South Cerney |
17.36 | Cotswold Outdoor/Gateway entrance, Spine Road, South Cerney | £217/£435 |
7.47 | Bus Stop by Plough, Gloucester Road, Cirencester | 17.25 | Bus Stop Opposite Roberts Close, Cheltenham Road, Cirencester | £185/£370 |
7.55 | Rendcomb College | 17.15 | Rendcomb College |
TETBURY, MALMESBURY, CRUDWELL, KEMBLE, CIRENCESTER, North Cerney
Pick up Time | AM | Return | PM | Price per Term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
7.00 | Entrance to the Ferns, London Road, Tetbury | 18.18 | Just past Tetbury Hardware Store, London Road, Tetbury | £233/£465 |
7.15 | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | 18.00 | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | £225/£450 |
7.32 | Bus shelter past Clay Furlong Road, Kemble | 17.43 | Far end of West Lane, by new housing estate road, Kemble | £213/£425 |
7.44 | Opposite Beeches bus stop, Cirencester | 17.29 | Beeches Car Park bus stop, Cirencester | £193/£385 |
7.53 | Bus stop opposite Bathurst Arms, North Cerney |
17.18 | Bus stop Bathurst Arms, North Cerney |
£158/£315 |
8.00 | Rendcomb College | 17.15 | Rendcomb College |
Stow on the Wold, Bourton on the Water, Northleach
Pick up Time
Mon - Fri |
AM
Pick up Point |
Return
Mon - Fri |
PM
Drop Off Point |
Price Per Term
One Way*/Return |
---|---|---|---|---|
7.20 | Bus stop by Harrison and Hardie Estate Agent, High Street, Bourton | 17.55 | Bus stop by Harrison and Hardie Estate Agent, High Street, Bourton | £233/£465 |
7.30 | Fire Station, Corner of Bettenson Rise, Northleach | 17.45 | Fire Station, Corner of Bettenson Rise, Northleach | £225/£450 |
7.55 | Rendcomb College | 17.15 | Rendcomb College |
*Termly one way prices include 5/6 trips per week.